Tahun 2022 - Prevalensi Stunting, Malnutrisi...
Dataset description:
Prevalensi Stunting, Malnutrisi, Anemia Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Izvor: Prevalensi Stunting, Malnutrisi dan Anemia Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Data Dictionary
| Column | Type | Label | Opis |
|---|---|---|---|
| Kecamatan | text | ||
| Prevalensi stunting pada anak di bawah 5 tahun | text | ||
| Prevalensi stunting pada anak di bawah 2 tahun | text | ||
| Prevalensi malnutrisi pada anak di bawah 5 tahun | text | ||
| Prevalensi anemia pada ibu hamil | text |
Dodаtne informаcije
| Polje | Vrijednost |
|---|---|
| Data last updated | 13. lipnja 2023. |
| Metadata last updated | 22. srpnja 2023. |
| Kreirаno | 13. lipnja 2023. |
| Formаt | CSV |
| Licencа | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 09b7f57e-535c-4424-9b1d-f11bd242dc79 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 8e7ad142-b1ed-4b70-97a0-320e60f2457f |
| Size | 748 bytes |
| State | active |
| Url type | upload |
