Tahun 2022 - Persentase Penderita Hipertensi...
Dataset description:
Persentase Penderita Hipertensi Mendapat Pelayanan Kesehatan Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 22, 2023 |
| Metadata last updated | July 22, 2023 |
| Created | May 23, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | cc9f6478-e41d-4b7c-8bb5-c775ce0620c8 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | db7f823f-0a8b-46db-9432-3e214a380e8f |
| Size | 549 bytes |
| State | active |
| Url type | upload |
