Tahun 2022 - Persentase Ibu Hamil Mendapat...
Dataset description:
Persentase Ibu Hamil Mendapat Pelayanan Ibu Hamil Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 12, 2023 |
| Metadata last updated | July 22, 2023 |
| Created | May 8, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | d7c13244-2461-4dad-8dcf-69ca57b24c37 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9f3a2bf9-6644-4bdb-a021-cc2fad0e0f36 |
| Size | 402 bytes |
| State | active |
| Url type | upload |
