Tahun 2022 - Persentase Bayi Baru Lahir Yang...
Dataset description:
Persentase Bayi Baru Lahir Yang Mendapatkan Pelayanan Kesehatan Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 12, 2023 |
| Metadata last updated | July 22, 2023 |
| Created | May 8, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | d1c3caf4-2c19-4d8f-99eb-a31b1a6e9a18 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 93850b36-01f5-4277-9b5a-bd364d68ebd1 |
| Size | 514 bytes |
| State | active |
| Url type | upload |
