Tahun 2021 - Jumlah Unit Pelayanan KB Menurut...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Puskesmas | numeric | ||
| Klinik KB | numeric | ||
| Puskesmas Pembantu | text | ||
| Pos Pelayanan KB | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2022 |
| Metadata last updated | October 17, 2022 |
| Created | October 17, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 8979b2be-d076-43f0-80ed-c83d2f885618 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 235acf6b-b3e7-4d7e-acd3-ca4ec6f903ea |
| Size | 206 bytes |
| State | active |
| Url type | upload |
