Tahun 2019 - Jumlah Penduduk Laki-laki Menurut...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Jenis Pekerjaan | text | ||
| Serpong | numeric | ||
| Serpong Utara | numeric | ||
| Pondok Aren | numeric | ||
| Ciputat | numeric | ||
| Ciputat Timur | numeric | ||
| Pamulang | numeric | ||
| Setu | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 18, 2022 |
| Metadata last updated | August 18, 2022 |
| Created | August 18, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 25e6298d-fbd8-4cfb-a505-4977b1f2b927 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 8523be62-80ac-438d-9911-1d0c309c65d6 |
| Size | 3.2 KiB |
| State | active |
| Url type | upload |
