Tahun 2021 - Jumlah Peserta KB Menurut Metode...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| IUD/Spriral | numeric | ||
| Vasektomi | numeric | ||
| Tubektomi | numeric | ||
| Kondom | numeric | ||
| Susuk/Implan | numeric | ||
| Suntik | numeric | ||
| Obat/Pil KB | numeric | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2022 |
| Metadata last updated | October 17, 2022 |
| Created | October 17, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 82a8f845-a08e-47f8-82fd-704d6153bdac |
| Mimetype | text/csv |
| On same domain | True |
| Package id | db32c114-6946-4dcc-a477-6493c56f0447 |
| Size | 420 bytes |
| State | active |
| Url type | upload |
