Tahun 2019 - Jumlah Pemuda Usia 16-30 Tahun...
Data Dictionary
| Column | Type | Label | Aprašymas |
|---|---|---|---|
| Kecamatan | text | ||
| Laki-laki | numeric | ||
| Perempuan | numeric |
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2022 m. rugpjūčio 18 d. |
| Metadata last updated | 2022 m. rugpjūčio 18 d. |
| Sukurtas | 2022 m. rugpjūčio 18 d. |
| Formatas | CSV |
| Licencija | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | ab16c113-1454-4b32-8c77-6b18c7a59436 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 87d6154f-67e2-4c22-a34a-319e7903c6da |
| Size | 190 baitai |
| State | active |
| Url type | upload |
