Tahun 2022 - Persentase Penderita Tuberkulosis...
Dataset description:
Persentase Penderita Tuberkulosis (TB) Mendapatkan Pelayanan Kesehatan Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 22 de xullo de 2023 |
| Metadata last updated | 22 de xullo de 2023 |
| Created | 23 de maio de 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 52cbac83-8ec5-42ff-a6a5-b0c9f89a3086 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a4aee8d8-1da3-4f74-ace3-7ea9e1657d50 |
| Size | 562 bytes |
| State | active |
| Url type | upload |
