Luas Areal Hortikultura Menurut Jenis dan...
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| Kecamatan | text | ||
| Buah (Pohon) | text | ||
| Sayur (Ha) | text | ||
| Bahan Obat Nabati (m2) | text | ||
| Florikultura (m2) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 19 de novembro de 2024 |
| Metadata last updated | 19 de novembro de 2024 |
| Created | 19 de novembro de 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | af59161f-ddd5-48ce-b8ed-ad9bf3d672d2 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | d19aec60-45cf-4ff7-87a5-b9315f930fbb |
| Size | 2,3 KiB |
| State | active |
| Url type | upload |
