Tahun 2020 - 10 Besar Penyakit Rawat Inap di...
Dicionario de datos
| Columna | Tipo | Etiqueta | Descrición |
|---|---|---|---|
| DIAGNOSA | text | ||
| JUMLAH | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 13 de outubro de 2022 |
| Metadata last updated | 14 de outubro de 2022 |
| Created | 13 de outubro de 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 2ff5552f-d5d5-4983-81dc-9a870e60042c |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 3cf58ae8-fef2-41d8-a746-60f7f86ae6e6 |
| Size | 560 bytes |
| State | active |
| Url type | upload |
