Tahun 2022 - Persentase Gangguan Trantibum...
Dataset description:
Persentase Gangguan Trantibum Yang Dapat Diselesaikan Menurut Kecamatan di Kota Tangerang Selatan Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 18, 2023 |
| Metadata last updated | July 28, 2023 |
| Created | July 17, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 09e63b33-452c-436b-8007-2a6eba250474 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5e2eae49-1336-45ca-b2d8-03b9ad3d2453 |
| Size | 409 bytes |
| State | active |
| Url type | upload |
