Tahun 2021 - Jumlah Segel PPNS Menurut...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| KECAMATAN | text | ||
| PELANGGARAN IMB | numeric | ||
| PELANGGARAN TIDUP/TIDUM | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 14, 2022 |
| Metadata last updated | October 17, 2022 |
| Created | October 14, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | fb170cef-b865-4808-bb31-5a6ce9a33a18 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5a67cd54-56ee-4ccd-8a6f-1e179fd4b844 |
| Size | 156 bytes |
| State | active |
| Url type | upload |
