Tahun 2020 - Jumlah Rumah Tapak Menurut...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Rumah Layak Huni (Unit) | numeric | ||
| Rumah Tidak Layak Huni (Unit) | numeric | ||
| Total (Unit) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2022 |
| Metadata last updated | October 13, 2022 |
| Created | October 13, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 6b1d9ebe-35b8-4b81-a32d-9a6ff92c605e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 04d90bc8-8fd4-4274-82ef-48b6cf7d5e82 |
| Size | 267 bytes |
| State | active |
| Url type | upload |
