Jumlah Produksi Komoditas Pangan Nabati...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Beras | text | ||
| Jagung | numeric | ||
| Kedelai | numeric | ||
| Kacang Tanah (Ton) | numeric | ||
| Ubi Kayu (Ton) | numeric | ||
| Ubi Jalar (Ton) | numeric | ||
| Sayur (Ton) | numeric | ||
| Buah-Buahan (Ton) | numeric | ||
| Minyak Goreng | numeric | ||
| Gula | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 19, 2024 |
| Metadata last updated | November 19, 2024 |
| Created | November 19, 2024 |
| Format | CSV |
| License | No License Provided |
| Datastore active | True |
| Has views | True |
| Id | 57589d66-d2cc-4c61-8b95-be2067d068cc |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5a543419-699f-493f-93d5-adebdcafc6d8 |
| Size | 566 bytes |
| State | active |
| Url type | upload |
