Tahun 2022 - Jumlah Produksi Hortikultura...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| Buah (Ton) | numeric | ||
| Sayur (Ton) | numeric | ||
| Bahan Obat Nabati (Ton) | numeric | ||
| Florikultura (Tangkai) | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 10, 2023 |
| Metadata last updated | August 10, 2023 |
| Created | May 29, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 1819ecff-2c47-4515-b9de-7d5eef136751 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | e593c141-af73-4530-a6a4-34cd58afe787 |
| Size | 403 bytes |
| State | active |
| Url type | upload |
