Tahun 2020 - Jumlah Peserta KB Menurut Metode...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| IUD/Spiral | numeric | ||
| Vasektomi | numeric | ||
| Tubektomi | numeric | ||
| Kondom | numeric | ||
| Susuk | numeric | ||
| Suntik/Implan | numeric | ||
| Obat/Pil KB | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2022 |
| Metadata last updated | October 14, 2022 |
| Created | October 13, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | d2916fa2-6032-4965-937c-7db2545a1718 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a704d90b-6959-4425-b9f1-0cc4246bee67 |
| Size | 462 bytes |
| State | active |
| Url type | upload |
