Tahun 2019 - Jumlah Peserta KB Menurut...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Kecamatan | text | ||
| IUD/Spiral | numeric | ||
| Vasektomi | numeric | ||
| Tubektomi | numeric | ||
| Kondom | numeric | ||
| Susuk | numeric | ||
| Suntik | numeric | ||
| Obat/Pil KB | numeric | ||
| Total | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 18, 2022 |
| Metadata last updated | August 18, 2022 |
| Created | August 18, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 2ac9e59c-2ff5-4e8d-9c6b-30a6208c0200 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 70f43bee-11dc-486d-b05d-9dc79a20a5bd |
| Size | 452 bytes |
| State | active |
| Url type | upload |
