Tahun 2021 - 10 Besar Penyakit Rawat Inap di...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Penyakit | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 17, 2022 |
| Metadata last updated | October 20, 2022 |
| Created | October 17, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 69ef6555-a6f1-4e6d-a8ed-42f919fcfb2d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 113db145-8462-43c2-bca6-723bb4d0dc7c |
| Size | 232 bytes |
| State | active |
| Url type | upload |
