Tahun 2019 - 10 Besar Penyakit Rawat Inap di...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Nama Penyakit | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 18, 2022 |
| Metadata last updated | August 18, 2022 |
| Created | August 18, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | e164aae4-e7b7-41f5-bb62-ac33c4deba39 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 14ca12b6-7d9d-4afc-ac39-bb6f282742b3 |
| Size | 325 bytes |
| State | active |
| Url type | upload |
