Tahun 2020 - 10 Besar Penyakit di Rumah Sakit...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| DIAGNOSA | text | ||
| Jumlah | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 13, 2022 |
| Metadata last updated | October 14, 2022 |
| Created | October 13, 2022 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 432262dd-2547-4ad7-8c59-bac14365c972 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | ae5e8d9b-c477-4343-9861-b3d53a041369 |
| Size | 559 bytes |
| State | active |
| Url type | upload |
